https://ahlipulsa.com/

  • Daftar Harga Online 25 May 2026 18:34:21
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
Arena of Valor
Kode Produk Keterangan Harga Umum Harga Reseller Status
AOV7 7 AOV Vouchers 2.750 2.130 GANGGUAN
AOV18 18 AOV Vouchers 5.500 5.055 GANGGUAN
AOV40 40 AOV Vouchers 9.500 9.040 OPEN
AOV90 90 AOV Vouchers 18.500 17.975 OPEN
AOV230 230 AOV Vouchers 45.250 44.810 OPEN
AOV470 470 AOV Vouchers 90.000 89.520 OPEN
AOV950 950 AOV Vouchers 179.500 178.940 OPEN
AOV1430 1430 AOV Vouchers 268.750 268.160 OPEN
AOV2390 2390 AOV Vouchers 447.250 446.700 OPEN
AOV4800 4800 AOV Vouchers 903.750 903.210 OPEN
 
Call Of Duty
Kode Produk Keterangan Harga Umum Harga Reseller Status
COD26 26 + 6 CP 5.250 4.710 OPEN
COD53 53 + 9 CP Vouchers 9.750 9.225 OPEN
COD106 106 + 21 CP Vouchers 18.750 18.345 OPEN
COD264 264 + 53 CP Vouchers 46.250 45.705 OPEN
COD528 528 + 106 CP Vouchers 91.750 91.285 OPEN
COD1056 1056 + 317 CP Vouchers 183.000 182.470 OPEN
COD1584 1584 + 475 CP Vouchers 274.250 273.630 OPEN
COD2640 2640 + 924 CP Vouchers 456.500 456.070 OPEN
COD5280 5280 + 2376 CP Vouchers 912.500 911.935 OPEN
 
Dana -500
Kode Produk Keterangan Harga Umum Harga Reseller Status
DNP10 SALDO DANA 10Rb 10.750 10.155 OPEN
DNA20 SALDO DANA 20Rb 20.250 19.730 OPEN
DNA25 SALDO DANA 25Rb 25.250 24.730 OPEN
DNA30 SALDO DANA 30rb 30.250 29.730 OPEN
DNA50 SALDO DANA 50Rb 50.250 49.730 OPEN
DNA60 Saldo DANA 60Rb 60.250 59.730 OPEN
DNA75 SALDO DANA 75Rb 75.250 74.730 OPEN
DNP100 SALDO DANA 100Rb 100.750 100.155 OPEN
DNP150 SALDO DANA 150Rb 150.750 150.155 OPEN
DNP200 SALDO DANA 200Rb 200.750 200.155 OPEN
DNA250 SALDO DANA 250Rb 250.250 249.730 OPEN
DNA300 SALDO DANA 300rb 300.250 299.730 OPEN
DNA500 SALDO DANA 500rb 500.250 499.730 OPEN
DNA1000 SALDO DANA 1juta 1.000.250 999.730 OPEN
 
Free Fire
Kode Produk Keterangan Harga Umum Harga Reseller Status
FF5 5 Diamond 1.500 910 OPEN
FF10 10 diamond 2.250 1.720 OPEN
FF12 12 Diamond 3.750 3.190 GANGGUAN
FF20 20 Diamond 3.750 3.340 OPEN
FF25 25 Diamond 4.750 4.145 OPEN
FF50 50 Diamond 7.000 6.575 OPEN
FF55 55 Diamond 8.000 7.385 OPEN
FF70 70 Diamond 9.500 9.000 OPEN
FF100 100 diamond 13.500 13.045 OPEN
FF140 140 Diamond 18.500 17.900 OPEN
FF150 150 Diamond 20.000 19.520 OPEN
FF210 210 Diamond 27.250 26.800 OPEN
FFMS7 Membership 60 Diamonds X 7HR 27.500 26.920 OPEN
FF280 280 Diamond 36.250 35.700 OPEN
FF355 355 Diamond 45.000 44.600 OPEN
FF425 425 Diamond 54.000 53.500 OPEN
FF500 500 Diamond 63.750 63.210 OPEN
FF510 510 Diamond 65.250 64.830 OPEN
FF545 545 Diamond 69.500 68.875 OPEN
FF565 565 Diamond 71.750 71.300 OPEN
FFMS30 Membership 60 Diamonds X 30HR 81.000 80.555 OPEN
FF720 720 Diamond 89.500 89.100 OPEN
FF860 860 Diamond 107.500 106.900 OPEN
FF1075 1075 Diamond 134.000 133.600 OPEN
FF1450 1450 Diamond 180.250 179.720 OPEN
FF2000 2000 Diamond 249.750 249.300 OPEN
FF2180 2180 Diamond 270.750 270.340 OPEN
FF3620 3620 Diamond 436.250 435.770 GANGGUAN
FF3640 3640 Diamond 452.000 451.575 OPEN
FF4000 4000 Diamond 496.500 496.075 OPEN
FF4720 4720 Diamond 592.750 592.145 GANGGUAN
FF7290 7290 Diamond 901.500 901.100 GANGGUAN
 
Voucher Garena Shell
Kode Produk Keterangan Harga Umum Harga Reseller Status
GR10 Voucher 33 Shell / 1000 Cash 10.000 9.450 OPEN
GR20 Voucher 66 Shell / 2000 Cash 19.250 18.750 OPEN
GR50 Voucher 165 Shell / 5000 Cash 46.750 46.085 GANGGUAN
GR100 Voucher 330 Shell / 10000 Cash 97.250 96.775 OPEN
 
Genshin Impact
Kode Produk Keterangan Harga Umum Harga Reseller Status
GI60 60 Genesis Crystal 11.750 11.065 GANGGUAN
GI330 300+30 Genesis Crystals 56.250 55.830 GANGGUAN
GIWM Blessing of the Welkin Moon 56.250 55.830 GANGGUAN
GIWM2 Blessing of the Welkin Moon 2X 112.000 111.545 GANGGUAN
GIWM3 Blessing of the Welkin Moon 3X 167.750 167.255 GANGGUAN
GI1090 980+110 Genesis Crystals 170.750 170.155 GANGGUAN
GIWM4 Blessing of the Welkin Moon 4X 223.500 222.965 GANGGUAN
GI2240 1980+260 Genesis Crystals 358.250 357.645 GANGGUAN
GI3880 3280+600 Genesis Crystals 580.000 579.455 GANGGUAN
GI8080 6480+1600 Genesis Crystals 1.119.750 1.119.290 GANGGUAN
 
Gopay
Kode Produk Keterangan Harga Umum Harga Reseller Status
GJP10 Go-Pay Customer 10rb 11.500 11.010 OPEN
GO20 Go-Pay Customer 20rb 21.500 20.965 OPEN
GO25 Go-Pay Customer 25rb 26.500 25.965 OPEN
GO50 Go-Pay Customer 50rb 51.500 50.965 OPEN
GO75 Go-Pay Customer 75rb 76.500 75.965 OPEN
GO100 Go-Pay Customer 100rb 101.500 100.965 OPEN
GO150 Go-Pay Customer 150rb 151.500 150.965 OPEN
GO175 Go-Pay Customer 175rb 176.250 175.935 GANGGUAN
GJP200 Go-Pay Customer 200rb 201.500 201.010 OPEN
GO300 Go-Pay Customer 300rb 301.500 300.965 OPEN
GJP400 Go-Pay Customer 400rb 401.500 401.010 OPEN
GO500 Go-Pay Customer 500rb 501.500 500.965 OPEN
GO600 Go-Pay Customer 600rb 601.500 600.975 OPEN
GO700 Go-Pay Customer 700rb 701.500 700.975 OPEN
GO800 Go-Pay Customer 800rb 801.500 800.975 OPEN
GO900 Go-Pay Customer 900rb 901.500 900.975 OPEN
GO1000 Go-Pay Customer 1Juta 1.001.250 1.000.950 GANGGUAN
 
Gopay Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GOD20 Go-Pay Abang Ojol 20Rb 21.000 20.375 OPEN
GOD50 Go-Pay Abang Ojol 50Rb 51.000 50.375 OPEN
GOD75 Go-Pay Abang Ojol 75Rb 76.000 75.375 OPEN
GOD100 Go-Pay Abang Ojol 100Rb 101.000 100.375 OPEN
 
Grab Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRABD100 GRAB Driver Voucher 100.000 101.500 101.100 OPEN
GRABD150 GRAB Driver Voucher 150.000 151.500 151.100 OPEN
GRABD200 GRAB Driver Voucher 200.000 201.750 201.300 OPEN
GRABD250 GRAB Driver Voucher 250.000 253.000 252.000 GANGGUAN
 
Maxim Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXIMD10 MAXIM Driver 10k 13.000 12.305 OPEN
MAXIMD15 MAXIM Driver 15k 18.000 17.305 OPEN
MAXIMD20 MAXIM Driver 20k 23.000 22.305 OPEN
MAXIMD25 MAXIM Driver 25k 28.000 27.305 OPEN
MAXIMD30 MAXIM Driver 30k 33.000 32.305 OPEN
MAXIMD35 MAXIM Driver 35k 38.000 37.305 OPEN
MAXIMD40 MAXIM Driver 40k 43.000 42.305 OPEN
MAXIMD45 MAXIM Driver 45k 48.000 47.305 OPEN
MAXIMD50 MAXIM Driver 50k 53.000 52.305 OPEN
MAXIMD55 MAXIM Driver 55k 56.000 55.420 GANGGUAN
MAXIMD65 MAXIM Driver 65k 66.000 65.420 GANGGUAN
MAXIMD70 MAXIM Driver 70k 73.000 72.305 OPEN
MAXIMD75 MAXIM Driver 75k 76.000 75.420 GANGGUAN
MAXIMD80 MAXIM Driver 80k 81.000 80.420 GANGGUAN
MAXIMD85 MAXIM Driver 85k 86.000 85.420 GANGGUAN
MAXIMD90 MAXIM Driver 90k 91.000 90.420 GANGGUAN
MAXIMD95 MAXIM Driver 95k 96.000 95.420 GANGGUAN
MAXIMD100 MAXIM Driver 100k 103.500 102.705 OPEN
MAXIMD125 MAXIM Driver 125k 126.000 125.420 GANGGUAN
MAXIMD150 MAXIM Driver 150k 151.000 150.420 GANGGUAN
MAXIMD200 MAXIM Driver 200k 201.000 200.420 GANGGUAN
MAXIMD250 MAXIM Driver 250k 251.000 250.420 GANGGUAN
MAXIMD300 MAXIM Driver 300k 303.500 302.705 OPEN
MAXIMD400 MAXIM Driver 400k 401.000 400.420 GANGGUAN
MAXIMD500 MAXIM Driver 500k 501.000 500.420 GANGGUAN
 
Koin Higgs Domino
Kode Produk Keterangan Harga Umum Harga Reseller Status
INHDN1 1M KOIN EMAS-D (NON VIP) 1.000 600 GANGGUAN
INHD1 30M KOIN EMAS-D (ADD VIP) 5.750 5.350 GANGGUAN
INHDN2 60M KOIN EMAS-D (NON VIP) 8.500 7.900 GANGGUAN
INHD2 30M KOIN EMAS-D (ADD VIP) 10.500 10.000 GANGGUAN
INHDN3 200M KOIN EMAS-D (NON VIP) 25.750 25.300 GANGGUAN
INHD3 200M KOIN EMAS-D (ADD VIP) 30.000 29.375 GANGGUAN
INHDN4 400M KOIN EMAS-D (NON VIP) 51.000 50.400 GANGGUAN
INHD4 400M KOIN EMAS-D (ADD VIP) 59.000 58.450 GANGGUAN
INHDN1B 1B KOIN EMAS-D (NON VIP) 69.000 68.400 GANGGUAN
INHDN2B 2B KOIN EMAS-D (NON VIP) 141.250 140.800 GANGGUAN
INHD5 2B KOIN EMAS-D (ADD VIP) 241.250 240.800 GANGGUAN
INHD6 4B KOIN EMAS-D (ADD VIP) 478.750 478.300 GANGGUAN
 
Voucher Kosong Indosat
Kode Produk Keterangan Harga Umum Harga Reseller Status
VIYK1 Inject Voucher Kosong Yellow 1GB 1HR 4.000 3.550 GANGGUAN
VIYK2 Inject Voucher Kosong Yellow 1GB 15HR 14.500 14.000 GANGGUAN
VIDU1 Inject Voucher Kosong Freedom U 1GB + Unlimited 30HR 31.000 30.460 GANGGUAN
VIDU2 Inject Voucher Kosong Freedom U 2GB + Unlimited 30HR 51.000 50.560 GANGGUAN
VIDU7 Inject Voucher Kosong Freedom U 7GB + Unlimited 30HR 93.000 92.530 GANGGUAN
VIDU10 Inject Voucher Kosong Freedom U 10GB + Unlimited 30HR 103.000 102.475 GANGGUAN
VIDU99 Inject Voucher Kosong Freedom U JUMBO 30HR 156.000 155.600 GANGGUAN
 
paket telkomsel
Kode Produk Keterangan Harga Umum Harga Reseller Status
LISTTDUM Cek List Telkomsel Data Unlimited Max 0 0 GANGGUAN
CEKSAKTI Cek Paket Combo Sakti Versi Postpaid 0 0 GANGGUAN
BYRTDIM Bayar Telkomsel Data Internet Max 0 0 GANGGUAN
LISTTDIS Cek List Telkomsel Internet Sakti 0 0 GANGGUAN
CEKTDUM Cek Harga Telkomsel Data Unlimited Max 0 0 GANGGUAN
CSC Cek Harga Combo Sakti 0 0 GANGGUAN
LISTTDIM Cek list Data Internet Max 0 0 GANGGUAN
BYRTDUM Bayar Telkomsel Data Unlimited Max 0 0 GANGGUAN
CEKTDIS Cek Harga Internet Sakti 0 0 GANGGUAN
BYRTDIS Bayar Telkomsel Internet Sakti 0 0 GANGGUAN
CEKTDIM Cek Harga Data Internet Max 0 0 GANGGUAN
BYRSAKTI Bayar Paket Combo Sakti Versi Postpaid 1.000 500 GANGGUAN
 
isaku
Kode Produk Keterangan Harga Umum Harga Reseller Status
ISAKU10 Saldo Isaku 10Rb 11.500 10.915 OPEN
ISAKU15 Saldo Isaku 15Rb 16.500 15.915 OPEN
ISAKU20 Saldo Isaku 20Rb 21.500 20.915 OPEN
ISAKU25 Saldo Isaku 25Rb 26.500 25.915 OPEN
ISAKU30 Saldo Isaku 30Rb 31.500 30.915 OPEN
ISAKU35 Saldo Isaku 35Rb 36.500 35.915 OPEN
ISAKU40 Saldo Isaku 40Rb 41.500 40.915 OPEN
ISAKU45 Saldo Isaku 45Rb 46.750 46.150 GANGGUAN
ISAKU50 Saldo Isaku 50Rb 51.500 50.915 OPEN
ISAKU55 Saldo Isaku 55Rb 56.500 55.915 OPEN
ISAKU60 Saldo Isaku 60Rb 61.500 60.915 OPEN
ISAKU70 Saldo Isaku 70Rb 71.500 70.915 OPEN
ISAKU75 Saldo Isaku 75Rb 76.500 75.915 OPEN
ISAKU80 Saldo Isaku 80Rb 81.500 80.915 OPEN
ISAKU85 Saldo Isaku 85Rb 86.500 85.915 OPEN
ISAKU90 Saldo Isaku 90Rb 91.500 90.915 OPEN
ISAKU95 Saldo Isaku 95Rb 96.500 95.915 OPEN
ISAKU100 Saldo Isaku 100Rb 101.500 100.915 OPEN
ISAKU150 Saldo Isaku 150Rb 151.500 150.915 OPEN
ISAKU200 Saldo Isaku 200Rb 201.500 200.915 OPEN
ISAKU250 Saldo Isaku 250Rb 251.500 250.915 OPEN
ISAKU300 Saldo Isaku 300Rb 301.500 300.915 OPEN
ISAKU350 Saldo Isaku 350Rb 351.500 350.915 OPEN
ISAKU400 Saldo Isaku 400Rb 401.500 400.915 OPEN
ISAKU450 Saldo Isaku 450Rb 451.500 450.915 OPEN
ISAKU500 Saldo Isaku 500Rb 501.500 500.915 OPEN
 
Kings of Honors
Kode Produk Keterangan Harga Umum Harga Reseller Status
HOK8 8 Honor Tokens 2.000 1.565 GANGGUAN
HOK16 16 Honor Tokens 3.500 3.075 OPEN
HOK23 23 Honor Tokens 4.750 4.175 GANGGUAN
HOKW Honor Weekly Card 15.000 14.600 GANGGUAN
HOK80 80 + 8 Tokens 15.500 14.920 OPEN
HOKWP Honor Weekly Card Plus 43.250 42.820 GANGGUAN
HOK240 240 + 17 Honor Tokens 45.250 44.850 OPEN
HOK400 400 + 32 Honor Tokens 75.250 74.630 OPEN
HOK560 560 + 45 Honor Tokens 105.000 104.560 OPEN
HOK800 800 + 95 Honor Tokens 149.750 149.330 OPEN
HOK1200 1200 + 153 Honor Tokens 224.500 224.035 OPEN
HOK2400 2400 + 324 Honor Tokens 448.500 448.090 OPEN
 
Linkaja
Kode Produk Keterangan Harga Umum Harga Reseller Status
LINK10X Linkaja 10rb 10.750 10.210 GANGGUAN
LINK15 Linkaja 15rb 15.250 14.700 OPEN
LINK20 Linkaja 20rb 20.250 19.700 OPEN
LINK25 Linkaja 25rb 25.250 24.700 OPEN
LINK30 Linkaja 30rb 30.250 29.700 OPEN
LINK35 Linkaja 35rb 35.250 34.700 OPEN
LINK40 Linkaja 40rb 40.250 39.700 OPEN
LINK45 Linkaja 45rb 45.250 44.700 OPEN
LINK50 Linkaja 50rb 50.250 49.700 OPEN
LINK55 Linkaja 55rb 55.250 54.700 OPEN
LINK60 Linkaja 60rb 60.250 59.700 OPEN
LINK75 Linkaja 75rb 75.250 74.700 OPEN
LINK80 Linkaja 80rb 80.250 79.700 OPEN
LINK85 Linkaja 85rb 86.000 85.455 GANGGUAN
LINK90 Linkaja 90rb 90.250 89.700 OPEN
LINK95 Linkaja 95rb 95.250 94.700 OPEN
LINK100 Linkaja 100rb 100.250 99.700 OPEN
LINK200 Linkaja 200rb 200.250 199.720 OPEN
LINK300 Linkaja 300rb 300.250 299.720 OPEN
LINK500 Linkaja 500rb 500.250 499.720 OPEN
 
Diamond
Kode Produk Keterangan Harga Umum Harga Reseller Status
MLD12 12 Diamond 4.000 3.455 OPEN
MLD15 Diamond 15 7.250 6.050 GANGGUAN
MLD30 Diamond 28 8.750 8.245 OPEN
MLD33 Diamond 33 9.500 9.060 OPEN
MLD36 Diamond 36 10.250 9.710 OPEN
MLD56 Diamond 56 16.250 15.660 GANGGUAN
MLD60 Diamond 60 16.750 16.290 OPEN
MLD67 Diamond 67 18.250 17.730 OPEN
MLD74 Diamond 74 19.500 19.070 OPEN
MLD75 Diamond 75 22.000 21.590 GANGGUAN
MLD85 Diamond 85 22.500 21.925 OPEN
MLD167 Diamond 167 42.750 42.330 GANGGUAN
MLD170 Diamond 170 44.250 43.695 OPEN
MLD185 Diamond 185 49.500 48.870 OPEN
MLD222 Diamond 222 57.500 56.875 OPEN
MLD220 Diamond 220 59.000 58.370 OPEN
MLD296 Diamond 296 76.500 75.895 OPEN
MLD345 Diamond 345 88.500 87.975 GANGGUAN
MLD366 Diamond 366 97.250 96.625 GANGGUAN
MLD568 Diamond 568 142.750 142.175 OPEN
MLD702 Diamond 702 169.750 169.260 GANGGUAN
MLD758 Diamond 758 192.500 192.175 GANGGUAN
MLD875 Diamond 875 218.500 217.915 OPEN
MLD1159 Diamond 1159 294.750 294.120 OPEN
MLD1830 Diamond 1830 465.500 464.900 OPEN
MLD2010 Diamond 2010 472.250 471.800 OPEN
 
Starlight
Kode Produk Keterangan Harga Umum Harga Reseller Status
MLSD2 Twilight Pass 145.000 144.425 OPEN
MLSD1 Starlight 30Hari 158.750 158.150 GANGGUAN
MLSD3 Starlight PLUS 297.750 297.250 GANGGUAN
 
OVO
Kode Produk Keterangan Harga Umum Harga Reseller Status
OVO20 SALDO OVO 20Rb 19.750 19.340 OPEN
OVO25 SALDO OVO 25Rb 24.750 24.340 OPEN
OVO30 SALDO OVO 30Rb 29.750 29.340 OPEN
OVO40 SALDO OVO 40Rb 39.750 39.340 OPEN
OVO45 SALDO OVO 45Rb 45.250 44.625 GANGGUAN
OVO50 SALDO OVO 50Rb 49.750 49.340 OPEN
OVO55 SALDO OVO 55Rb 55.250 54.625 GANGGUAN
OVO60 SALDO OVO 60Rb 59.750 59.340 OPEN
OVO65 SALDO OVO 65Rb 65.250 64.625 GANGGUAN
OVO70 SALDO OVO 70Rb 69.750 69.340 OPEN
OVO75 SALDO OVO 75Rb 74.750 74.340 OPEN
OVO90 Saldo Ovo 90Rb 89.750 89.340 OPEN
OVO100 SALDO OVO 100Rb 99.750 99.340 OPEN
OVO200 Saldo OVO 200Rb 199.750 199.340 OPEN
OVO250 Saldo OVO 250Rb 249.750 249.340 OPEN
OVO300 SALDO OVO 300Rb 299.750 299.340 OPEN
OVO400 SALDO OVO 400Rb 399.750 399.340 OPEN
OVO500 SALDO OVO 500Rb 499.750 499.340 OPEN
OVO1000 Saldo ovo 1Juta 1.000.000 999.375 OPEN
 
Axis Data
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXB1 Axis Data 1GB 8.250 7.640 GANGGUAN
AXB2 Axis Data 2GB 15.000 14.600 GANGGUAN
AXB3 Axis Data 3GB 19.000 18.525 GANGGUAN
AXB5 Axis Data 5GB 40.000 39.450 GANGGUAN
AXB8 Axis Data 8GB 44.250 43.675 GANGGUAN
AXB12 Axis Data 12GB 52.250 51.645 GANGGUAN
AXB10 Axis Data 10GB 168.000 167.600 OPEN
 
Axis Mini
Kode Produk Keterangan Harga Umum Harga Reseller Status
BROSIS1 Axis Mini 1.5GB Nat 5hr 13.250 12.650 OPEN
BROSIS3 DATA MINI 3GB 15HR 22.000 21.540 OPEN
BROSIS2 DATA MINI 2GB 7HR 23.000 22.510 GANGGUAN
BROSIS5 DATA MINI 5GB 15HR 23.000 22.405 OPEN
 
Indosat Data Unlimited Apps
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDU1 Data 1GB 34.500 33.960 GANGGUAN
IDU2 Data 2GB 57.500 56.965 OPEN
IDPR1 #PROMO 1GB 77.500 77.100 GANGGUAN
IDU3 Data 3GB 80.250 79.635 OPEN
IDPR2 #PROMO 2GB 95.500 95.100 GANGGUAN
IDU7 Data 7GB 102.250 101.830 OPEN
IDU10 Data 10GB 113.000 112.590 OPEN
IDU15 Data 15GB 124.000 123.550 GANGGUAN
IDU99 Data Unlimited 149.250 148.810 GANGGUAN
 
Indosat Data Yellow
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDY1 Yellow 1GB 1hr 5.000 4.510 GANGGUAN
IDY3 Yellow 1GB 3hr 6.750 6.125 GANGGUAN
IDY7 Yellow 1GB 7hr 7.500 7.085 GANGGUAN
IDY15 Yellow 1GB 15hr 8.000 7.475 GANGGUAN
 
Indosat Freedom
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFI2 Freedom Baru 2GB 15H 21.750 21.145 OPEN
IDFI3 Freedom Baru 3GB 30H 32.000 31.535 OPEN
IDPF4 Indosat Freedom 4Gb 37.000 36.390 OPEN
IDFI10 Freedom Baru 10GB 30H 44.750 44.320 OPEN
IDPF8 Indosat Freedom 8Gb 48.750 48.110 OPEN
IDFI18 Freedom Baru 16GB 30H 62.500 62.015 OPEN
IDPFU14 Indosat Freedom 14Gb 73.000 72.490 OPEN
IDFI25 Freedom Baru 25GB 30H 90.250 89.635 OPEN
IDPFU20 Indosat Freedom 20Gb 93.500 92.970 OPEN
IDPFU30 Indosat Freedom 30Gb 102.500 102.050 GANGGUAN
IDPFU50 Indosat Freedom 50Gb 152.250 151.850 GANGGUAN
 
INDOSAT PAKET ONLY4U
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKIPO Cek Harga Indosat Paket Only4u 0 0 GANGGUAN
LISTIPO Cek List Indosat Paket Only4u 0 0 GANGGUAN
BYRIPO Bayar Indosat Paket Only4u 250 100 GANGGUAN
 
Smartfren NonStop
Kode Produk Keterangan Harga Umum Harga Reseller Status
SDUNS2 2GB 10HR + UNL APK,10Hr 11.000 10.500 GANGGUAN
SMVB8 DATA SMART 6GB + NONSTOP 28HR 42.750 42.300 OPEN
SDUNS12 12GB 30HR + UNL APK,30Hr 54.000 53.450 GANGGUAN
SMVB9 DATA SMART 10GB + NONSTOP 28HR 55.500 54.950 OPEN
SMVB11 DATA SMART 30GB + NONSTOP 28HR 80.000 79.590 OPEN
SMVB10 DATA SMART 18GB + NONSTOP 28HR 80.250 79.625 OPEN
SDUNS45 45GB 30HR + UNL APK,30Hr 103.750 103.175 GANGGUAN
SDUNS60 60GB 30HR + UNL APK,30Hr 126.250 126.025 GANGGUAN
 
Smartfren Unlimited
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMUMAX1 Unlimited Maxi 7Hari 1GB/HR 22.250 21.395 GANGGUAN
SDF22 Unlimited, 7H [FUP 1GB/Hari] 24.000 23.550 OPEN
SDF44 Unlimited, 14H [FUP 1GB/Hari] 32.500 32.050 OPEN
SDF55 DATA UNLIMITED LITE 64.750 64.275 GANGGUAN
SDF99 DATA UNLIMITED 92.250 91.750 OPEN
 
TELKOMSEL COMBO SAKTI
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKSAKTI Cek Paket Combo Sakti Versi Postpaid 0 0 GANGGUAN
CSC Cek List Paket Combo Sakti 0 0 GANGGUAN
BYRSAKTI Bayar Paket Combo Sakti Versi Postpaid 1.000 500 GANGGUAN
 
Telkomsel Flash
Kode Produk Keterangan Harga Umum Harga Reseller Status
SDF025 250MB, 24 Jam 7HR 6.750 6.350 OPEN
SDF05 500MB, 24 Jam 30HR 7.500 6.920 OPEN
SDF075 750MB, 24 Jam 30HR 11.750 11.120 OPEN
SDF1 1GB, 24 Jam 30HR 16.500 16.080 OPEN
SDF2 2GB, 24 Jam 30HR 28.500 28.100 OPEN
SDF3 3GB, 24 Jam 30HR 36.500 36.100 OPEN
SDF4 4GB, 24 Jam 30HR 40.500 40.100 OPEN
SDF5 5GB, 24 Jam 30HR 48.500 48.100 OPEN
SDF8 8GB, 24 Jam 30HR 55.500 55.100 OPEN
SDF12 12GB,24 Jam 30HR 87.000 86.600 OPEN
 
TELKOMSEL OMNI
Kode Produk Keterangan Harga Umum Harga Reseller Status
LISTOMNI Cek List Paket Combo Sakti 0 0 GANGGUAN
CEKOMNI Cek Paket Combo Sakti Versi Postpaid 0 0 GANGGUAN
BYROMNI Bayar Paket Combo Sakti Versi Postpaid 1.500 1.500 GANGGUAN
 
Three Data AON
Kode Produk Keterangan Harga Umum Harga Reseller Status
TD1 AON 1.5GB 17.250 16.745 GANGGUAN
TD2 AON 2GB 26.000 25.450 GANGGUAN
TD3 AON 3GB 27.750 27.350 GANGGUAN
TD6 AON 6GB 30.500 30.075 GANGGUAN
TD4 AON 10GB ++ 57.250 56.700 GANGGUAN
TD8 AON 6GB ++ 82.750 82.150 OPEN
TD16 AON 16GB ++ 107.000 106.435 GANGGUAN
 
Three Data CINTA
Kode Produk Keterangan Harga Umum Harga Reseller Status
TCIN6 TRI Cinta 50 85.000 82.380 GANGGUAN
TCIN10 TRI Cinta 70 102.500 100.250 GANGGUAN
 
Three Happy
Kode Produk Keterangan Harga Umum Harga Reseller Status
THP1 Happy Mini 1GB 3Hari 7.500 6.970 GANGGUAN
THP3 Happy Mini 3,5GB 5Hari 15.500 15.050 GANGGUAN
THP2 Happy Mini 3GB 3Hari 15.500 15.100 GANGGUAN
THP6 TRI HAPPY 6GB,5Hr 20.750 20.145 OPEN
THP10 TRI HAPPY 9GB,10Hr 29.750 29.255 GANGGUAN
TRKH12 Tri Happy 12GB NAS,30Hr 56.000 55.575 OPEN
TRKH18 Tri Happy 18GB NAS,30H 59.750 59.115 GANGGUAN
HAPPYUL1 Happy Unli 22GB + Unli Youtube 69.750 69.300 GANGGUAN
TRKH25 Tri Happy 25GB NAS,30Hr 71.000 70.600 GANGGUAN
TRDF33 33GB All Jaringan 30 Hari 91.500 90.500 GANGGUAN
 
XL AXIS Cuanku
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKXLCUAN Cek Harga XL AXIS Data CuanKu Spesial 0 0 GANGGUAN
LISTXLCUAN Cek List XL AXIS Data CuanKu Spesial 0 0 GANGGUAN
LISTXLHRG Cek List Muncul Harga XL AXIS Data CuanKu Spesial 0 0 GANGGUAN
BYRXLCUAN BYR List XL AXIS Data CuanKu Spesial 1.500 1.300 GANGGUAN
 
XL Combo Lite
Kode Produk Keterangan Harga Umum Harga Reseller Status
XDVCEK CEK Combo Lite 30 Hari 750 170 GANGGUAN
XDVR3 3,5GB s/d 6GB Combo Lite 30 Hari 35.250 34.700 GANGGUAN
XDVR6 6GB s/d 9GB Combo Lite 30 Hari 46.750 46.150 GANGGUAN
XDVR11 11GB s/d 17GB Combo Lite 30 Hari 74.500 74.100 GANGGUAN
XDVR21 21GB s/d 37GB Combo Lite 30 Hari 105.500 104.950 GANGGUAN
XDVR31 31GB s/d 49GB Combo Lite 30 Hari 125.750 125.300 GANGGUAN
 
XL Flexi
Kode Produk Keterangan Harga Umum Harga Reseller Status
XCF1 [FLEX S] 1.5GB Nas 30Hr 32.750 32.260 GANGGUAN
XCF2 [FLEX M] 4GB Nas 30Hr 48.500 48.040 OPEN
XCF3 [FLEX L] 9GB Nas 30Hr 67.750 67.350 OPEN
XCF4 [FLEX XL] 15GB Nas 30Hr 96.250 95.830 OPEN
XCF5 [FLEX XXL] 26GB Nas 30Hr 136.250 135.800 OPEN
XCF6 [FLEX XXXL] 36GB Nas 30Hr 159.500 159.060 GANGGUAN
 
XL Home Router
Kode Produk Keterangan Harga Umum Harga Reseller Status
XDHR15 15GB Home Router 66.000 65.450 GANGGUAN
XDHR40 40Gb Home Router 103.750 103.350 GANGGUAN
XDHR80 80Gb Home Router 170.000 169.550 GANGGUAN
XDHR130 130Gb Home Router 258.250 257.750 GANGGUAN
 
XL Hotroad Mini
Kode Produk Keterangan Harga Umum Harga Reseller Status
HOTROD2 500 MB,7HR 5.750 5.170 OPEN
HOTROD1 1.5 GB, 3HR 9.750 9.155 OPEN
HOTROD3 1 GB,7HR 10.000 9.400 GANGGUAN
HOTROD4 2 GB,7HR 18.000 17.450 OPEN
HOTROD5 3 GB,7HR 22.750 22.150 OPEN
