https://ahlipulsa.com/

  • Daftar Harga Online 02 Apr 2023 10:23:02
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
Arena of Valor
Kode Produk Keterangan Harga Umum Harga Reseller Status
AOV7 7 AOV Vouchers 2.750 2.130 GANGGUAN
AOV18 18 AOV Vouchers 5.500 5.055 GANGGUAN
AOV40 40 AOV Vouchers 10.000 9.585 OPEN
AOV90 90 AOV Vouchers 19.500 18.945 OPEN
AOV230 230 AOV Vouchers 47.500 47.025 OPEN
AOV470 470 AOV Vouchers 94.250 93.825 OPEN
AOV950 950 AOV Vouchers 188.000 187.450 OPEN
AOV1430 1430 AOV Vouchers 281.500 281.100 OPEN
AOV2390 2390 AOV Vouchers 468.750 468.300 OPEN
AOV4800 4800 AOV Vouchers 937.250 936.700 OPEN
 
Call Of Duty
Kode Produk Keterangan Harga Umum Harga Reseller Status
COD26 26 + 6 CP 5.500 4.885 OPEN
COD53 53 + 9 CP Vouchers 10.250 9.650 OPEN
COD106 106 + 21 CP Vouchers 19.750 19.250 OPEN
COD264 264 + 53 CP Vouchers 48.250 47.695 OPEN
COD528 528 + 106 CP Vouchers 95.750 95.275 OPEN
COD1056 1056 + 317 CP Vouchers 190.750 190.350 OPEN
COD1584 1584 + 475 CP Vouchers 285.750 285.350 OPEN
COD2640 2640 + 924 CP Vouchers 476.000 475.450 OPEN
COD5280 5280 + 2376 CP Vouchers 950.750 950.350 OPEN
 
Dana -500
Kode Produk Keterangan Harga Umum Harga Reseller Status
DANA10X SALDO DANA 10Rb 10.750 10.350 GANGGUAN
DNA20 SALDO DANA 20Rb 20.750 20.160 OPEN
DNA25 SALDO DANA 25Rb 25.750 25.160 OPEN
DNA30 SALDO DANA 30rb 30.750 30.160 OPEN
DNA50 SALDO DANA 50Rb 50.750 50.160 OPEN
DNA60 Saldo DANA 60Rb 60.750 60.160 OPEN
DNA75 SALDO DANA 75Rb 75.750 75.160 OPEN
DNA100 SALDO DANA 100Rb 100.750 100.160 OPEN
DNA150 SALDO DANA 150Rb 150.750 150.160 OPEN
DNA200 SALDO DANA 200Rb 200.750 200.160 OPEN
DNA250 SALDO DANA 250Rb 250.750 250.190 OPEN
DNA300 SALDO DANA 300rb 300.750 300.190 OPEN
DNA500 SALDO DANA 500rb 500.750 500.190 OPEN
DNA1000 SALDO DANA 1juta 1.000.750 1.000.190 OPEN
 
Free Fire
Kode Produk Keterangan Harga Umum Harga Reseller Status
FF5 5 Diamond 1.500 930 OPEN
FF10 10 diamond 2.250 1.730 OPEN
FF12 12 Diamond 2.500 1.960 OPEN
FF20 20 Diamond 3.250 2.805 OPEN
FF25 25 Diamond 4.250 3.610 OPEN
FF50 50 Diamond 7.000 6.590 OPEN
FF55 55 Diamond 8.250 7.605 OPEN
FF70 70 Diamond 9.500 9.090 OPEN
FF100 100 diamond 13.500 13.050 OPEN
FF140 140 Diamond 18.250 17.850 OPEN
FF150 150 Diamond 20.500 19.990 OPEN
FF210 210 Diamond 27.500 26.870 OPEN
FFMS7 Membership 60 Diamonds X 7HR 28.000 27.380 OPEN
FF280 280 Diamond 37.250 36.620 OPEN
FF355 355 Diamond 45.000 44.455 OPEN
FF425 425 Diamond 55.250 54.850 OPEN
FF500 500 Diamond 64.250 63.695 OPEN
FF510 510 Diamond 67.000 66.370 OPEN
FF545 545 Diamond 71.250 70.630 OPEN
FF565 565 Diamond 73.750 73.115 OPEN
FFMS30 Membership 60 Diamonds X 30HR 81.750 81.350 OPEN
FF720 720 Diamond 89.250 88.800 OPEN
FF860 860 Diamond 110.000 109.600 OPEN
FF1075 1075 Diamond 134.500 133.855 OPEN
FF1450 1450 Diamond 180.250 179.715 OPEN
FF2000 2000 Diamond 244.000 243.475 OPEN
FF2180 2180 Diamond 267.000 266.535 OPEN
FF3620 3620 Diamond 440.500 440.035 OPEN
FF3640 3640 Diamond 448.500 448.030 OPEN
FF4000 4000 Diamond 495.500 495.100 OPEN
FF4720 4720 Diamond 592.500 591.980 OPEN
FF7290 7290 Diamond 923.500 923.100 OPEN
 
Voucher Garena Shell
Kode Produk Keterangan Harga Umum Harga Reseller Status
GR10 Voucher 33 Shell / 1000 Cash 10.000 9.400 OPEN
GR20 Voucher 66 Shell / 2000 Cash 19.750 19.350 OPEN
GR50 Voucher 165 Shell / 5000 Cash 46.750 46.085 GANGGUAN
GR100 Voucher 330 Shell / 10000 Cash 96.000 95.400 OPEN
 
Gopay
Kode Produk Keterangan Harga Umum Harga Reseller Status
GJP10 Go-Pay Customer 10rb 10.750 10.350 OPEN
GO20 Go-Pay Customer 20rb 21.000 20.590 OPEN
GO25 Go-Pay Customer 25rb 26.000 25.590 OPEN
GO50 Go-Pay Customer 50rb 51.000 50.590 OPEN
GO75 Go-Pay Customer 75rb 76.000 75.395 OPEN
GO100 Go-Pay Customer 100rb 101.000 100.395 OPEN
GO150 Go-Pay Customer 150rb 151.000 150.395 OPEN
GO175 Go-Pay Customer 175rb 176.250 175.935 GANGGUAN
GO200 Go-Pay Customer 200rb 201.000 200.395 OPEN
GO300 Go-Pay Customer 300rb 301.000 300.395 OPEN
GO400 Go-Pay Customer 400rb 401.000 400.395 OPEN
GO500 Go-Pay Customer 500rb 501.000 500.395 OPEN
GO600 Go-Pay Customer 600rb 601.000 600.395 OPEN
GO700 Go-Pay Customer 700rb 701.000 700.395 OPEN
GO800 Go-Pay Customer 800rb 801.000 800.395 OPEN
GO900 Go-Pay Customer 900rb 901.000 900.395 OPEN
GO1000 Go-Pay Customer 1Juta 1.001.250 1.000.950 GANGGUAN
 
Gopay Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GOD20 Go-Pay Abang Ojol 20Rb 20.750 20.175 OPEN
GOD50 Go-Pay Abang Ojol 50Rb 50.750 50.175 OPEN
GOD75 Go-Pay Abang Ojol 75Rb 75.750 75.175 OPEN
GOD100 Go-Pay Abang Ojol 100Rb 100.750 100.175 OPEN
 
Grab Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
GRABD100 GRAB Driver Voucher 100.000 102.000 101.475 OPEN
GRABD150 GRAB Driver Voucher 150.000 152.000 151.520 OPEN
GRABD200 GRAB Driver Voucher 200.000 202.000 201.520 OPEN
GRABD250 GRAB Driver Voucher 250.000 253.000 252.000 GANGGUAN
 
Maxim Driver
Kode Produk Keterangan Harga Umum Harga Reseller Status
MAXIM10 Maxim Driver 10k 11.250 10.650 OPEN
MAXIM15 Maxim Driver 15k 16.250 15.705 OPEN
MAXIM20 Maxim Driver 20k 21.250 20.650 OPEN
MAXIM25 Maxim Driver 25k 26.250 25.700 OPEN
MAXIM30 Maxim Driver 30k 31.250 30.650 OPEN
MAXIM35 Maxim Driver 35k 36.250 35.700 OPEN
MAXIM40 Maxim Driver 40k 41.250 40.700 OPEN
MAXIM45 Maxim Driver 45k 46.250 45.705 OPEN
MAXIM50 Maxim Driver 50k 51.250 50.705 OPEN
MAXIM55 Maxim Driver 55k 56.250 55.705 OPEN
MAXIM65 Maxim Driver 65k 66.250 65.705 OPEN
MAXIM70 Maxim Driver 70k 71.250 70.705 OPEN
MAXIM75 Maxim Driver 75k 76.250 75.650 OPEN
MAXIM80 Maxim Driver 80k 81.250 80.650 OPEN
MAXIM85 Maxim Driver 85k 86.250 85.705 OPEN
MAXIM90 Maxim Driver 90k 91.250 90.705 OPEN
MAXIM95 Maxim Driver 95k 96.250 95.705 OPEN
MAXIM100 Maxim Driver 100k 101.250 100.705 OPEN
MAXIM125 Maxim Driver 125k 126.250 125.705 OPEN
MAXIM150 Maxim Driver 150k 151.250 150.705 OPEN
MAXIM200 Maxim Driver 200k 201.250 200.705 OPEN
MAXIM250 Maxim Driver 250k 251.250 250.705 OPEN
MAXIM300 Maxim Driver 300k 301.250 300.705 OPEN
MAXIM400 Maxim Driver 400k 401.250 400.705 OPEN
MAXIM500 Maxim Driver 500k 501.250 500.705 OPEN
 
Koin Higgs Domino
Kode Produk Keterangan Harga Umum Harga Reseller Status
INHDN1 1M KOIN EMAS-D (NON VIP) 1.000 600 OPEN
INHD1 30M KOIN EMAS-D (ADD VIP) 5.500 4.950 OPEN
INHDN2 60M KOIN EMAS-D (NON VIP) 8.500 7.900 OPEN
INHD2 30M KOIN EMAS-D (ADD VIP) 10.500 10.000 OPEN
INHDN3 200M KOIN EMAS-D (NON VIP) 25.750 25.300 OPEN
INHD3 200M KOIN EMAS-D (ADD VIP) 29.750 29.200 OPEN
INHDN4 400M KOIN EMAS-D (NON VIP) 51.000 50.400 OPEN
INHD4 400M KOIN EMAS-D (ADD VIP) 58.750 58.250 OPEN
INHDN1B 1B KOIN EMAS-D (NON VIP) 69.000 68.400 OPEN
INHDN2B 2B KOIN EMAS-D (NON VIP) 141.250 140.800 OPEN
INHD5 2B KOIN EMAS-D (ADD VIP) 240.750 240.300 OPEN
INHD6 4B KOIN EMAS-D (ADD VIP) 478.750 478.300 OPEN
 
Voucher Kosong Indosat
Kode Produk Keterangan Harga Umum Harga Reseller Status
VIYK1 Inject Voucher Kosong Yellow 1GB 1HR 4.000 3.550 OPEN
VIYK2 Inject Voucher Kosong Yellow 1GB 15HR 14.500 14.000 OPEN
VIDU1 Inject Voucher Kosong Freedom U 1GB + Unlimited 30HR 31.000 30.460 GANGGUAN
VIDU2 Inject Voucher Kosong Freedom U 2GB + Unlimited 30HR 51.000 50.560 GANGGUAN
VIDU7 Inject Voucher Kosong Freedom U 7GB + Unlimited 30HR 93.000 92.530 GANGGUAN
VIDU10 Inject Voucher Kosong Freedom U 10GB + Unlimited 30HR 103.000 102.475 GANGGUAN
VIDU99 Inject Voucher Kosong Freedom U JUMBO 30HR 156.000 155.600 GANGGUAN
 
paket telkomsel
Kode Produk Keterangan Harga Umum Harga Reseller Status
LISTTDIS Cek List Telkomsel Internet Sakti 0 0 OPEN
CEKSAKTI Cek Paket Combo Sakti Versi Postpaid 0 0 GANGGUAN
CEKTDUM Cek Harga Telkomsel Data Unlimited Max 0 0 GANGGUAN
CSC Cek Harga Combo Sakti 0 0 OPEN
LISTTDIM Cek list Data Internet Max 0 0 OPEN
BYRTDUM Bayar Telkomsel Data Unlimited Max 0 0 OPEN
CEKTDIS Cek Harga Internet Sakti 0 0 OPEN
BYRTDIS Bayar Telkomsel Internet Sakti 0 0 OPEN
CEKTDIM Cek Harga Data Internet Max 0 0 OPEN
LISTTDUM Cek List Telkomsel Data Unlimited Max 0 0 OPEN
BYRTDIM Bayar Telkomsel Data Internet Max 0 0 OPEN
BYRSAKTI Bayar Paket Combo Sakti Versi Postpaid 1.000 500 OPEN
 
isaku
Kode Produk Keterangan Harga Umum Harga Reseller Status
ISAKU10 Saldo Isaku 10Rb 11.250 10.725 OPEN
ISAKU15 Saldo Isaku 15Rb 16.250 15.725 OPEN
ISAKU20 Saldo Isaku 20Rb 21.250 20.725 OPEN
ISAKU25 Saldo Isaku 25Rb 26.250 25.725 OPEN
ISAKU30 Saldo Isaku 30Rb 31.250 30.725 OPEN
ISAKU35 Saldo Isaku 35Rb 36.250 35.725 OPEN
ISAKU40 Saldo Isaku 40Rb 41.250 40.725 OPEN
ISAKU45 Saldo Isaku 45Rb 46.250 45.725 OPEN
ISAKU50 Saldo Isaku 50Rb 51.250 50.725 OPEN
ISAKU55 Saldo Isaku 55Rb 56.250 55.725 OPEN
ISAKU60 Saldo Isaku 60Rb 61.250 60.725 OPEN
ISAKU70 Saldo Isaku 70Rb 71.250 70.725 OPEN
ISAKU75 Saldo Isaku 75Rb 76.250 75.725 OPEN
ISAKU80 Saldo Isaku 80Rb 81.250 80.725 OPEN
ISAKU85 Saldo Isaku 85Rb 86.250 85.725 OPEN
ISAKU90 Saldo Isaku 90Rb 91.250 90.725 OPEN
ISAKU95 Saldo Isaku 95Rb 96.250 95.725 OPEN
ISAKU100 Saldo Isaku 100Rb 101.250 100.725 OPEN
ISAKU150 Saldo Isaku 150Rb 151.250 150.725 OPEN
ISAKU200 Saldo Isaku 200Rb 201.250 200.725 OPEN
ISAKU250 Saldo Isaku 250Rb 251.500 250.900 OPEN
ISAKU300 Saldo Isaku 300Rb 301.500 300.900 OPEN
ISAKU350 Saldo Isaku 350Rb 351.500 350.900 OPEN
ISAKU400 Saldo Isaku 400Rb 401.500 401.075 OPEN
ISAKU450 Saldo Isaku 450Rb 451.750 451.350 OPEN
ISAKU500 Saldo Isaku 500Rb 501.500 501.075 OPEN
 
Linkaja
Kode Produk Keterangan Harga Umum Harga Reseller Status
LINK10X Linkaja 10rb 10.750 10.210 GANGGUAN
LINK15 Linkaja 15rb 15.750 15.220 OPEN
LINK20 Linkaja 20rb 20.750 20.220 OPEN
LINK25 Linkaja 25rb 25.750 25.220 OPEN
LINK30 Linkaja 30rb 30.750 30.220 OPEN
LINK35 Linkaja 35rb 35.750 35.220 OPEN
LINK40 Linkaja 40rb 40.750 40.220 OPEN
LINK45 Linkaja 45rb 45.750 45.220 OPEN
LINK50 Linkaja 50rb 50.750 50.220 OPEN
LINK55 Linkaja 55rb 55.750 55.220 OPEN
LINK60 Linkaja 60rb 60.750 60.220 OPEN
LINK75 Linkaja 75rb 75.750 75.220 OPEN
LINK80 Linkaja 80rb 80.750 80.220 OPEN
LINK85 Linkaja 85rb 85.750 85.300 OPEN
LINK90 Linkaja 90rb 90.750 90.220 OPEN
LINK95 Linkaja 95rb 95.750 95.220 OPEN
LINK100 Linkaja 100rb 100.750 100.220 OPEN
LINK200 Linkaja 200rb 200.750 200.220 OPEN
LINK300 Linkaja 300rb 300.750 300.220 OPEN
LINK500 Linkaja 500rb 500.750 500.220 OPEN
 
Diamond
Kode Produk Keterangan Harga Umum Harga Reseller Status
MLD12 12 Diamond 4.250 3.800 OPEN
MLD15 Diamond 15 7.250 6.050 GANGGUAN
MLD30 Diamond 28 8.750 8.300 OPEN
MLD33 Diamond 33 11.000 10.400 OPEN
MLD36 Diamond 36 11.000 10.600 OPEN
MLD56 Diamond 56 16.000 15.430 OPEN
MLD60 Diamond 60 16.750 16.155 OPEN
MLD67 Diamond 67 20.250 19.650 OPEN
MLD74 Diamond 74 20.250 19.750 OPEN
MLD75 Diamond 75 21.250 20.780 OPEN
MLD85 Diamond 85 21.250 20.850 OPEN
MLD170 Diamond 170 41.250 40.750 OPEN
MLD167 Diamond 167 41.250 40.610 OPEN
MLD185 Diamond 185 47.250 46.850 OPEN
MLD220 Diamond 220 58.250 57.850 OPEN
MLD222 Diamond 222 58.750 58.150 OPEN
MLD296 Diamond 296 78.250 77.800 OPEN
MLD345 Diamond 345 81.750 81.335 OPEN
MLD366 Diamond 366 105.250 104.900 GANGGUAN
MLD568 Diamond 568 137.500 137.040 OPEN
MLD702 Diamond 702 154.750 154.300 OPEN
MLD758 Diamond 758 192.500 192.175 GANGGUAN
MLD875 Diamond 875 219.250 218.975 GANGGUAN
MLD1159 Diamond 1159 279.000 278.600 OPEN
MLD1830 Diamond 1830 460.500 459.900 OPEN
MLD2010 Diamond 2010 470.500 470.100 OPEN
 
Starlight
Kode Produk Keterangan Harga Umum Harga Reseller Status
MLSD2 Twilight Pass 151.000 150.600 OPEN
MLSD1 Starlight 30Hari 158.750 158.150 OPEN
MLSD3 Starlight PLUS 297.750 297.250 OPEN
 
OVO
Kode Produk Keterangan Harga Umum Harga Reseller Status
OVO20 SALDO OVO 20Rb 19.750 19.175 OPEN
OVO25 SALDO OVO 25Rb 24.750 24.175 OPEN
OVO30 SALDO OVO 30Rb 29.750 29.175 OPEN
OVO40 SALDO OVO 40Rb 39.750 39.175 OPEN
OVO45 SALDO OVO 45Rb 45.500 45.050 OPEN
OVO50 SALDO OVO 50Rb 49.750 49.175 OPEN
OVO55 SALDO OVO 55Rb 55.500 55.050 OPEN
OVO60 SALDO OVO 60Rb 59.750 59.175 OPEN
OVO65 SALDO OVO 65Rb 65.500 65.050 OPEN
OVO70 SALDO OVO 70Rb 69.750 69.175 OPEN
OVO75 SALDO OVO 75Rb 74.750 74.175 OPEN
OVO90 Saldo Ovo 90Rb 89.750 89.175 OPEN
OVO100 SALDO OVO 100Rb 99.750 99.175 OPEN
OVO200 Saldo OVO 200Rb 199.750 199.175 OPEN
OVO250 Saldo OVO 250Rb 249.750 249.175 OPEN
OVO300 SALDO OVO 300Rb 299.750 299.175 OPEN
OVO400 SALDO OVO 400Rb 399.750 399.175 OPEN
OVO500 SALDO OVO 500Rb 499.750 499.175 OPEN
OVO1000 Saldo ovo 1Juta 999.750 999.175 OPEN
 
Axis Data
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXB1 Axis Data 1GB 10.500 10.075 OPEN
AXB2 Axis Data 2GB 20.250 19.700 OPEN
AXB3 Axis Data 3GB 24.000 23.560 OPEN
AXB5 Axis Data 5GB 30.500 30.025 OPEN
AXB8 Axis Data 8GB 44.000 43.395 OPEN
AXB12 Axis Data 12GB 57.250 56.845 OPEN
AXB10 Axis Data 10GB 58.500 57.900 OPEN
 
Axis Mini
Kode Produk Keterangan Harga Umum Harga Reseller Status
BROSIS1 Axis Mini 2GB Nat 5hr 9.750 9.340 OPEN
BROSIS2 DATA MINI 2GB 7HR 17.500 17.085 OPEN
BROSIS3 DATA MINI 3GB 15HR 21.250 20.780 OPEN
BROSIS5 DATA MINI 5GB 15HR 33.500 33.055 OPEN
 
Indosat Data Unlimited Apps
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDPR1 #PROMO 1GB 21.250 20.850 GANGGUAN
IDU1 Data 1GB 30.250 29.775 OPEN
IDPR2 #PROMO 2GB 37.000 36.500 GANGGUAN
IDU2 Data 2GB 48.500 47.880 OPEN
IDU3 Data 3GB 67.750 67.305 OPEN
IDU7 Data 7GB 87.750 87.240 OPEN
IDU10 Data 10GB 97.750 97.250 OPEN
IDU15 Data 15GB 124.000 123.550 GANGGUAN
IDU99 Data Unlimited 153.000 152.480 OPEN
 
Indosat Data Yellow
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDY1 Yellow 1GB 1hr 5.000 4.510 OPEN
IDY3 Yellow 1GB 3hr 5.250 4.800 OPEN
IDY7 Yellow 1GB 7hr 9.500 9.100 OPEN
IDY15 Yellow 1GB 15hr 12.000 11.600 OPEN
 
Indosat Freedom
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFI2 Freedom Baru 2GB 15H 17.000 16.575 OPEN
IDFI3 Freedom Baru 3GB 30H 27.250 26.685 OPEN
IDPF4 Indosat Freedom 4Gb 29.500 28.950 OPEN
IDFI10 Freedom Baru 10GB 30H 37.500 36.890 OPEN
IDPF8 Indosat Freedom 8Gb 39.000 38.545 OPEN
IDFI18 Freedom Baru 16GB 30H 57.000 56.440 OPEN
IDPFU14 Indosat Freedom 14Gb 58.750 58.125 OPEN
IDFI25 Freedom Baru 25GB 30H 77.000 76.485 OPEN
IDPFU20 Indosat Freedom 20Gb 78.500 78.025 OPEN
IDPFU30 Indosat Freedom 30Gb 102.250 101.850 OPEN
IDPFU50 Indosat Freedom 50Gb 152.250 151.850 OPEN
 
INDOSAT PAKET ONLY4U
Kode Produk Keterangan Harga Umum Harga Reseller Status
LISTIPO Cek List Indosat Paket Only4u 0 0 OPEN
CEKIPO Cek Harga Indosat Paket Only4u 0 0 GANGGUAN
BYRIPO Bayar Indosat Paket Only4u 250 100 OPEN
 
Smartfren NonStop
Kode Produk Keterangan Harga Umum Harga Reseller Status
SDUNS2 2GB 10HR + UNL APK,10Hr 11.000 10.500 OPEN
SMVB8 DATA SMART 6GB + NONSTOP 28HR 33.250 32.650 OPEN
SMVB9 DATA SMART 10GB + NONSTOP 28HR 47.500 47.000 OPEN
SDUNS12 12GB 30HR + UNL APK,30Hr 47.750 47.275 OPEN
SMVB10 DATA SMART 18GB + NONSTOP 28HR 66.750 66.125 OPEN
SMVB11 DATA SMART 30GB + NONSTOP 28HR 68.500 68.050 OPEN
SDUNS45 45GB 30HR + UNL APK,30Hr 97.000 96.500 OPEN
SDUNS60 60GB 30HR + UNL APK,30Hr 122.250 122.000 OPEN
 
Smartfren Unlimited
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMUMAX1 Unlimited Maxi 7Hari 1GB/HR 22.250 21.395 GANGGUAN
SDF22 Unlimited, 7H [FUP 1GB/Hari] 23.750 23.300 OPEN
SDF44 Unlimited, 14H [FUP 1GB/Hari] 42.500 42.100 OPEN
SDF55 DATA UNLIMITED LITE 61.000 60.600 OPEN
SDF99 DATA UNLIMITED 77.250 76.780 OPEN
 
TELKOMSEL COMBO SAKTI
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKSAKTI Cek Paket Combo Sakti Versi Postpaid 0 0 GANGGUAN
CSC Cek List Paket Combo Sakti 0 0 OPEN
BYRSAKTI Bayar Paket Combo Sakti Versi Postpaid 1.000 500 OPEN
 
Telkomsel Flash
Kode Produk Keterangan Harga Umum Harga Reseller Status
SDF025 250MB, 24 Jam 7HR 6.250 5.660 OPEN
SDF05 500MB, 24 Jam 30HR 9.000 8.460 OPEN
SDF075 750MB, 24 Jam 30HR 14.750 14.220 OPEN
SDF1 1GB, 24 Jam 30HR 16.250 15.800 OPEN
SDF2 2GB, 24 Jam 30HR 29.500 29.090 OPEN
SDF3 3GB, 24 Jam 30HR 37.000 36.565 OPEN
SDF4 4GB, 24 Jam 30HR 44.250 43.675 OPEN
SDF5 5GB, 24 Jam 30HR 46.000 45.450 OPEN
SDF8 8GB, 24 Jam 30HR 66.500 65.950 OPEN
SDF12 12GB,24 Jam 30HR 91.000 90.600 OPEN
 
TELKOMSEL OMNI
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKOMNI Cek Paket Combo Sakti Versi Postpaid 0 0 GANGGUAN
LISTOMNI Cek List Paket Combo Sakti 0 0 OPEN
BYROMNI Bayar Paket Combo Sakti Versi Postpaid 1.500 1.500 OPEN
 
Three Data AON
Kode Produk Keterangan Harga Umum Harga Reseller Status
TD2 AON 2GB 14.750 14.330 OPEN
TD1 AON 1.5GB 14.750 14.260 OPEN
TD3 AON 3GB 18.750 18.210 OPEN
TD6 AON 6GB 26.500 25.980 OPEN
TD8 AON 6GB ++ 68.000 67.520 OPEN
TD4 AON 10GB ++ 68.750 68.250 OPEN
TD16 AON 16GB ++ 94.750 94.205 OPEN
 
Three Data CINTA
Kode Produk Keterangan Harga Umum Harga Reseller Status
TCIN6 TRI Cinta 50 85.000 82.380 GANGGUAN
TCIN10 TRI Cinta 70 102.500 100.250 GANGGUAN
 
Three Happy
Kode Produk Keterangan Harga Umum Harga Reseller Status
THP1 Happy Mini 1GB 3Hari 6.500 5.890 OPEN
THP2 Happy Mini 3GB 3Hari 10.000 9.425 OPEN
THP3 Happy Mini 3,5GB 5Hari 13.250 12.710 OPEN
THP6 TRI HAPPY 6GB,5Hr 17.250 16.650 OPEN
THP10 TRI HAPPY 9GB,10Hr 26.250 25.810 OPEN
TRKH12 Tri Happy 12GB NAS,30Hr 50.750 50.260 OPEN
TRKH18 Tri Happy 18GB NAS,30H 57.000 56.450 OPEN
HAPPYUL1 Happy Unli 22GB + Unli Youtube 64.000 62.500 OPEN
TRKH25 Tri Happy 25GB NAS,30Hr 91.250 90.700 OPEN
TRDF33 33GB All Jaringan 30 Hari 91.500 90.500 GANGGUAN
 
XL AXIS Cuanku
Kode Produk Keterangan Harga Umum Harga Reseller Status
LISTXLCUAN Cek List XL AXIS Data CuanKu Spesial 0 0 OPEN
LISTXLHRG Cek List Muncul Harga XL AXIS Data CuanKu Spesial 0 0 GANGGUAN
CEKXLCUAN Cek Harga XL AXIS Data CuanKu Spesial 0 0 GANGGUAN
BYRXLCUAN BYR List XL AXIS Data CuanKu Spesial 1.000 900 OPEN
 
XL Combo Lite
Kode Produk Keterangan Harga Umum Harga Reseller Status
XDVCEK CEK Combo Lite 30 Hari 750 170 GANGGUAN
XDVR3 3,5GB s/d 6GB Combo Lite 30 Hari 35.250 34.700 GANGGUAN
XDVR6 6GB s/d 9GB Combo Lite 30 Hari 46.750 46.150 GANGGUAN
XDVR11 11GB s/d 17GB Combo Lite 30 Hari 74.500 74.100 GANGGUAN
XDVR21 21GB s/d 37GB Combo Lite 30 Hari 105.500 104.950 GANGGUAN
XDVR31 31GB s/d 49GB Combo Lite 30 Hari 125.750 125.300 GANGGUAN
 
XL Flexi
Kode Produk Keterangan Harga Umum Harga Reseller Status
XCF1 [FLEX S] 1.5GB Nas 30Hr 16.000 15.650 OPEN
XCF2 [FLEX M] 4GB Nas 30Hr 35.750 35.305 OPEN
XCF3 [FLEX L] 9GB Nas 30Hr 54.000 53.620 OPEN
XCF4 [FLEX XL] 15GB Nas 30Hr 75.750 75.350 OPEN
XCF5 [FLEX XXL] 26GB Nas 30Hr 103.000 102.675 OPEN
XCF6 [FLEX XXXL] 36GB Nas 30Hr 123.750 123.325 OPEN
 
XL Home Router
Kode Produk Keterangan Harga Umum Harga Reseller Status
XDHR15 15GB Home Router 66.000 65.450 GANGGUAN
XDHR40 40Gb Home Router 103.750 103.350 GANGGUAN
XDHR80 80Gb Home Router 170.000 169.550 GANGGUAN
XDHR130 130Gb Home Router 258.250 257.750 GANGGUAN
 
XL Hotroad Mini
Kode Produk Keterangan Harga Umum Harga Reseller Status
HOTROD2 500 MB,7HR 5.750 5.350 OPEN
HOTROD1 1.5 GB, 3HR 9.750 9.350 OPEN
HOTROD3 1 GB,7HR 10.000 9.400 OPEN
HOTROD4 2 GB,7HR 17.750 17.160 OPEN
HOTROD5 3 GB,7HR 22.750 22.165 OPEN
 
XL Hotrod
Kode Produk Keterangan Harga Umum Harga Reseller Status
XHRP1 HotRod 800MB 25.500 25.020 OPEN
XHRP2 HotRod 1.5GB 43.250 42.825 OPEN
XHRP3 HotRod 3GB 48.750 48.250 OPEN
XHRP6 HotRod 6GB 88.000 87.475 OPEN
XHRP8 HotRod 8GB 104.750 104.300 OPEN
XHRP12 HotRod 12GB 160.500 160.100 OPEN
XHRP16 HotRod 16GB 195.500 194.900 OPEN
 
XL Pass
Kode Produk Keterangan Harga Umum Harga Reseller Status
XLDP1 XL Pass 1hr 81.750 81.200 OPEN
XLDP3 XL Pass 3hr 143.750 143.250 OPEN
XLDP7 XL Pass 7hr 238.750 238.250 OPEN
XLDP30 XL Pass 30hr 903.750 903.250 OPEN
 
XL Xtra Combo
Kode Produk Keterangan Harga Umum Harga Reseller Status
XCP6 Xtra Combo 10GB 54.500 54.000 OPEN
XCP12 Xtra Combo 20GB 82.500 81.885 OPEN
XCP18 Xtra Combo 30GB 115.250 114.850 OPEN
XCP30 Xtra Combo 40GB 160.250 159.650 OPEN
XCP42 Xtra Combo 70GB 216.000 215.575 OPEN
 
XL Xtra Combo VIP
Kode Produk Keterangan Harga Umum Harga Reseller Status
HXDV10 VIP Xtra Combo 10GB 63.500 62.925 OPEN
HXDV20 VIP Xtra Combo 20GB 91.000 90.430 OPEN
HXDV30 VIP Xtra Combo 30GB 122.250 121.620 OPEN
HXDV40 VIP Xtra Combo 40GB 168.250 167.790 OPEN
HXDV70 VIP Xtra Combo 70GB 223.750 223.200 OPEN
 
Tagihan Telkomsel / Halo Pascabayar
Kode Produk Keterangan Harga Umum Harga Reseller Status
CHALO Cek Tagihan Telkomsel / Halo 0 0 OPEN
BHALO Bayar Tagihan Telkomsel / Halo 500 100 OPEN
 
Cek dan Bayar Tagihan PDAM
Kode Produk Keterangan Harga Umum Harga Reseller Status
CPDAM12 Cek tag PDAM kota bogor 0 0 OPEN
BPDAM108 Bayar Tag PDAM Kab Gunung Kidul 0 0 OPEN
CPDAM127 Cek tag PDAM Kab Sumedang 0 0 OPEN
CPDAM108 Cek tag PDAM Kab Gunung Kidul 0 0 OPEN
CPDAM124 Cek Tag PDAM Cirebon 0 0 OPEN
CPDAM70 Cek Tag PDAM Kab Tangerang 0 0 OPEN
